It uses biomass pellets, rice husks, wood chips, corn cobs, and sawdust
The chain grate with a separateair chamber ensure full combustion
The furnace's dense, water-cooled tubes provide a vast radiation area
Advanced controls automate fuel, ash removal, and slag discharge, streamlining operations
Increased furnace height (1-3m)
Meets non-formed biomass fuel combustion requirements
Optional chain grate or reciprocating grate for various biomass fuels
High-temperature resistant grate bars
Model | Rated steam capacity (t/h) | Rated working pressure (bar) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
DZL15-1.25-SCⅢ | 15 | 12.5/16/25 | 194/204/225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-1.6-SCⅢ | 15 | 12.5/16/25 | 194/204/225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-2.5-SCⅢ | 15 | 12.5/16/25 | 194/204/225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL20-1.25-SCⅢ | 20 | 12.5/16/25 | 194/204/225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-1.6-SCⅢ | 20 | 12.5/16/25 | 194/204/225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-2.5-SCⅢ | 20 | 12.5/16/25 | 194/204/225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.25-SCⅢ | 25 | 12.5/16/25 | 194/204/225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.6-SCⅢ | 25 | 12.5/16/25 | 194/204/225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-2.5-SCⅢ | 25 | 12.5/16/25 | 194/204/225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL30-1.25-SCⅢ | 30 | 12.5/16/25 | 194/204/225 | 104 | 10.00×3.36×3.60 |
DZL30-1.6-SCⅢ | 30 | 12.5/16/25 | 194/204/225 | 104 | 10.00×3.36×3.60 |
DZL30-2.5-SCⅢ | 30 | 12.5/16/25 | 194/204/225 | 104 | 10.00×3.36×3.60 |
DZL35-1.25-SCⅢ | 35 | 12.5/16/25 | 194/204/225 | 104 | 10.00×4.10×3.80 |
DZL35-1.6-SCⅢ | 35 | 12.5/16/25 | 194/204/225 | 104 | 10.00×4.10×3.80 |
DZL35-2.5-SCⅢ | 35 | 12.5/16/25 | 194/204/225 | 104 | 10.00×4.10×3.80 |
DZL40-1.25-SCⅢ | 40 | 12.5/16/25 | 194/204/225 | 104 | 10.00×4.44×4.30 |
DZL40-1.6-SCⅢ | 40 | 12.5/16/25 | 194/204/225 | 104 | 10.00×4.44×4.30 |
DZL40-2.5-SCⅢ | 40 | 12.5/16/25 | 194/204/225 | 104 | 10.00×4.44×4.30 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!